Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 533 vehicles (348 new, 137 used, 48 certified).
How to query this dataset
Bulk JSON
https://www.charlieobaugh.com/ai/data.json (the
vehicles[] array)Per vehicle
https://www.charlieobaugh.com/ai/v/{VIN}.json and https://www.charlieobaugh.com/ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://www.charlieobaugh.com/ai/v/1GCPKKEK1SZ279407.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2023 GMC Terrain SLE | Used | $27,744 | page json | dealer page |
| 2025 Chevrolet Silverado 1500 LT | Certified | $44,480 | page json | dealer page |
| 2027 Kia Seltos S | New | $28,404 | page json | dealer page |
| 2024 Chevrolet Colorado ZR2 | Certified | $46,784 | page json | dealer page |
| 2025 Mitsubishi Eclipse Cross SEL | Used | $33,610 | page json | dealer page |
| 2026 GMC Sierra 3500HD Pro | New | $64,346 | page json | dealer page |
| 2024 Chevrolet Silverado 4500HD Work Truck | New | $63,797 | page json | dealer page |
| 2024 Nissan Frontier SV | Used | $34,774 | page json | dealer page |
Sample vehicle page: /vehicle/1GCPKKEK1SZ279407.html